2015 Final | limit 40 | LOWEST 5 OUT OF 10 ROUNDS | |||||
MEMBER | HCP | 1 | 2 | 3 | 4 | 5 | AVG LOW |
Ammon, Jay | 12 | 77 | 77 | 78 | 80 | 80 | 78.4 |
Barry, Chuck | 25 | 91 | 92 | 92 | 93 | 94 | 92.4 |
Benedek, John | 23 | 88 | 90 | 90 | 91 | 93 | 90.4 |
Boles, Dick | 16 | 80 | 81 | 83 | 84 | 86 | 82.8 |
Brangenberg, Gerry | 10 | 74 | 77 | 77 | 77 | 77 | 76.4 |
Campione, Bud | 14 | 77 | 81 | 81 | 83 | 84 | 81.2 |
Cancro, Art | 17 | 82 | 83 | 84 | 85 | 87 | 84.2 |
Cistone, Dave | 19 | 81 | 84 | 85 | 90 | 91 | 86.2 |
Clifford, Jack | 17 | 82 | 83 | 83 | 85 | 85 | 83.6 |
Cosgrave, Craig | 14 | 79 | 80 | 80 | 82 | 82 | 80.6 |
Crosby, Rich | 95 | 106 | |||||
Decker, Ted | 13 | 77 | 78 | 79 | 83 | 83 | 80 |
Denny, Ron | 27 | 94 | 94 | 95 | 95 | 96 | 94.8 |
Dirkes, Cliff | 20 | 83 | 86 | 88 | 89 | 89 | 87 |
England, Bob | 26 | 89 | 95 | 95 | 95 | 96 | 94 |
Evans, Will | 18 | 79 | 85 | 86 | 87 | 87 | 84.8 |
Fallon, John | 28 | 93 | 93 | 95 | 97 | 101 | 95.8 |
Faunce, Dexter | 22 | 87 | 87 | 89 | 89 | 93 | 89 |
Ferment, George | 26 | 86 | 95 | 96 | 96 | 96 | 93.8 |
Ganskopp, Bob | 28 | 92 | 94 | 95 | 96 | 99 | 95.2 |
Gibson, Bob | 18 | 83 | 83 | 84 | 85 | 86 | 84.2 |
Graden, Hal | 29 | 95 | 96 | 97 | 97 | 97 | 96.4 |
Graham, Bill | 21 | 87 | 87 | 88 | 88 | 89 | 87.8 |
Grega, John | 18 | 81 | 84 | 84 | 86 | 89 | 84.8 |
Griffith, John | 27 | 86 | 89 | 89 | 91 | 97 | 90.4 |
Helmetag, Joe | 94 | ||||||
Henry, Mike | 39 | 103 | 105 | 107 | 109 | 109 | 106.6 |
Higgans, Joe | 16 | 78 | 83 | 84 | 84 | 84 | 82.6 |
Hirsh, Mike | 28 | 94 | 95 | 96 | 96 | 98 | 95.8 |
Joyce, Kevlin | 22 | 86 | 86 | 90 | 91 | 92 | 89 |
Kaskus, Rich | 18 | 84 | 84 | 84 | 86 | 87 | 85 |
Keenan, Jack | 21 | 84 | 88 | 88 | 90 | 91 | 88.2 |
Kelly, Larry | 21 | 84 | 87 | 88 | 89 | 90 | 87.6 |
Kilkenny, Jerry | 33 | 99 | 100 | 101 | 101 | 103 | 100.8 |
Kirinic, Nick | 28 | 93 | 94 | 96 | 97 | 98 | 95.6 |
Klevence, Mike | 26 | 89 | 91 | 94 | 94 | 96 | 92.8 |
Lehberger, Ken | 28 | 89 | 94 | 97 | 99 | 99 | 95.6 |
Lothian, Terry | 25 | 90 | 91 | 93 | 93 | 95 | 92.4 |
Lyman, Bill | 23 | 86 | 88 | 90 | 92 | 95 | 90.2 |
Mahon, Jack | 15 | 81 | 81 | 82 | 83 | 83 | 82 |
Malatesta, Al | 20 | 84 | 85 | 88 | 88 | 89 | 86.8 |
Martinson, Tom | 16 | 82 | 82 | 82 | 83 | 86 | 83 |
McCaffery, Charlie | 34 | 100 | 100 | 101 | 103 | 104 | 101.6 |
McElderry, Jim | 23 | 86 | 89 | 89 | 93 | 95 | 90.4 |
McNamara, Mike | 21 | 83 | 87 | 90 | 90 | 90 | 88 |
Miele, Joe | 40 | 108 | 109 | 109 | 110 | 110 | 109.2 |
Milne, John | 30 | 91 | 96 | 96 | 102 | 102 | 97.4 |
Muzslay, Ollie | 26 | 89 | 92 | 94 | 96 | 97 | 93.6 |
Myers, Ken | 36 | 101 | 102 | 104 | 104 | 106 | 103.4 |
O'Flynn, Dick | 35 | 100 | 101 | 102 | 103 | 106 | 102.4 |
Parsels, Wil | 25 | 88 | 89 | 94 | 95 | 96 | 92.4 |
Paul, Don | 34 | 97 | 99 | 103 | 104 | 104 | 101.4 |
Pessano, Dave | 35 | 98 | 101 | 104 | 105 | 105 | 102.6 |
Pierce, Bob | 16 | 77 | 81 | 83 | 86 | 87 | 82.8 |
Pinkerton, Dan | 86 | 91 | |||||
Pinkerton, Russ | 24 | 88 | 92 | 92 | 93 | 93 | 91.6 |
PizzutillA, Frank | 24 | 85 | 93 | 93 | 94 | 95 | 92 |
Press, Tom | 27 | 91 | 94 | 94 | 96 | 97 | 94.4 |
Reiff, Eric | 20 | 84 | 85 | 87 | 88 | 89 | 86.6 |
Reilly, Tom | 15 | 81 | 81 | 82 | 82 | 82 | 81.6 |
Romano, Bob | 27 | 86 | 89 | 96 | 98 | 103 | 94.4 |
St. George, Donald | 22 | 85 | 89 | 94 | 94 | 94 | 91.2 |
Schmidt, Sherwood | 25 | 91 | 92 | 94 | 95 | 103 | 95 |
Schramm, Hank | 19 | 82 | 89 | 94 | |||
Sher, Dennis | 32 | 97 | 99 | 99 | 100 | 101 | 99.2 |
Style, Jay | 33 | 98 | 98 | 102 | 102 | 103 | 100.6 |
Thomas, Jack | 23 | 87 | 90 | 90 | 91 | 91 | 89.8 |
Venturi, Ron | 14 | 80 | 80 | 81 | 81 | 82 | 80.8 |
Wagner, Dave | 33 | 98 | 100 | 100 | 101 | 104 | 100.6 |
Young, Mike | 17 | 82 | 83 | 83 | 85 | 85 | 83.6 |
Young, Joe | 29 | 94 | 95 | 96 | 97 | 98 | 96 |
Zaborowski, John | 22 | 87 | 89 | 89 | 90 | 91 | 8+F2+H+G14:H75 |
Copyright 2012 TSGL. All rights reserved.